![]() |
Juni 2022 |
![]() |
Provningsgruppen bestod denna gång av:
Etienne Sipp
Vita
2019 Riesling Grand Cru Osterberg (Louis Sipp)
2020 Château Soucherie Blanc Ivoire (Château Soucherie)
2021 Soave Classico (Pieropan)
2018 Lidköping vit Rheingau (Markus Lundén & Cie)
2021 Grauburgunder (Weingut Klumpp)
Röda
2006 Brunello di Montalcino (Col di Lamo)
2016 Chianti Classico Vigna Viacosta (Fattoria di Rodano)
2020 Pinot Noir Sandstone Soils (Catherine Marshall Wines)
2017 Montefalco Rosso (Lungarotti)
2018 Moulin à Vent Domaine des Rosiers (Georges Duboeuf)
Rickard Albin
MOUSSERANDE | |
FRANKRIKE | |
15p - 449:- | 2017 Alexandre Bonnet Domaine Blanc de Noirs (Alexander Bonnet), Champagne, Frankrike 54234, Mondo Wine Sweden, 12,5 % 100% pinot noir Dosage: 6 g/l |
16p - 549:- ![]() | Taittinger Nocturne (Taittinger), Champagne, Frankrike 7597, Wine Affair Scandinavia AB, 12,5 % 40% chardonnay, 60% pinot noir och meunier Dosage: 17,5 g/l |
15,5p - 695:- | Taittinger Nocturne Sec Rosé (Taittinger), Champagne, Frankrike 55453, Wine Affair Scandinavia AB, 12,5 % 35% pinot noir, 35% meunier, 30% chardonnay Dosage: 17,5 g/l |
17p - 769:- ![]() | Taittinger Folies de la Marquetterie (Taittinger), Champagne, Frankrike 81232, Wine Affair Scandinavia AB, 12,5 % 55% pinot noir, 45% chardonnay |
16,5p - 769:- ![]() | Taittinger Prélude Grand Cru Brut (Taittinger), Champagne, Frankrike 88082, Wine Affair Scandinavia AB, 12 % 50% pinot noir, 50% chardonnay |
ITALIEN | |
11p - 109:- | Voga Pinot grigio Vino Spumante Rosé Extra brut (Enoitalia), Italien 56158, Rewine, 11,5 % 100% pinot grigio |
11p - 109:- | Voga Prosecco Brut (Enoitalia), Prosecco, Venetien, Italien 56156, Rewine, 10,5 % 100% glera |
12,5p = 119:- | Lidköping Prosecco (Terre di Sant'Alberto), Valdobbiadene, Prosecco, Venetien, Italien 52610, Triplusvin, 11 % |
12,5p - 139:- | Jeio Prosecco Superiore Brut (Bisol Desiderio & Figli Azienda Agricola), Valdobbiadene, Prosecco, Venetien, Italien 72985, Lively Wines Sweden AB, 11,5 % 100% glera |
12,5p - 149:- | Bisol Jeio Organic Brut (Bisol Desiderio & Figli Azienda Agricola), Valdobbiadene, Prosecco, Venetien, Italien 77902, Lively Wines Sweden AB, 11,5 % 100% glera |
13p = 149:- | 2019 Jeio Prosecco Rosé Brut (Bisol Desiderio & Figli Azienda Agricola), Prosecco, Venetien, Italien 50659, Lively Wines Sweden AB, 11 % Doft av persikor, hallon och nypon. Mjuk, rund smak med mild fruktsyra, fin mousse samt ett rent, balanserat avslut. 100% glera |
13p - 179:- | Bisol 1542 Crede Brut (Bisol Desiderio & Figli Azienda Agricola), Prosecco di Conegliano-Valdobbiadene, Venetien, Italien 77455, Lively Wines Sweden AB, 11,5 % 100% glera |
13p - 179:- | Galaverna Spumante Brut (Ca' de Lion), Asti, Piemonte, Italien 77506, Vinonista AB, 12 % 100% pinot nero |
SPANIEN | |
11p - 120:- | Snabba Cash Cava Reserva by Jens Lapidus (Icon Wines), Cava, Spanien 56183, The Wine Team Global AB, 11,5 % macabeo, xarel-lo, perellada |
14p + 129:- | 2019 Vilarnau Brut Nature Reserva (Caves Vilarnau), Cava, Spanien 50567, Nigab AB, 11,5 % 50% macabeo, 35% parellada, 15% chardonnay |
14p + 137:- | 2017 Pere Ventura Tresor (Pere Ventura i Familia), Cava, Spanien 77362, Mission Wine & Spirits AB, 11,5 % 40% xarel-lo, 40% macabeo, 20% parellada Degorgerad: Juni 2001 |
13p - 179:- | 2019 Raventos i Blanc Blanc de Blanc (Raventós i Blanc), Spanien 56372, Lively Wines Sweden AB, 12 % 40% xarel-lo, 35% macabeo, 20% parellada, 5% malvasia de sitges |
14p = 189:- | 2019 Raventós i Blanc De Nit (Raventós i Blanc), Spanien 56774, Lively Wines Sweden AB, 12 % 40% xarel-lo, 34% macabeo, 19% parellada, 7% monastrell |
14p - 239:- | 2017 Llopart Brut Nature Reserva Corpinnat (Llopart Cava), Cava, Spanien 74210, Happy Dog Dryckeshandel AB, 11,5 % 40% xarel-lo, 40% macabeo, 20% parellada |
13,5p - 239:- | 2019 Llopart Rosé Brut Reserva Corpinnat (Llopart Cava), Spanien 97016, Happy Dog Dryckeshandel AB, 11,5 % 60% monastrell, 20% garnacha, 20% pinot noir |
14p - 265:- | Gramona Innoble Brut Nature (Gramona), Katalonien, Spanien 56210, Terrific Wines AB, 12 % 100% xarel-lo |
SYDAFRIKA | |
13,5p = 179:- | Miss Molly Bubbly Brut (Môreson Farm), Western Cape, Sydafrika 56883, Gardshol Wines AB, 12 % 90% chardonnay, 10% chenin blanc |
VITA | |
ARGENTINA | |
15p + 212:- | 2019 La Cayetana Criolla Blanca (Ver Sacrum), Mendoza, Cuyo, Argentina 54057, Handpicked Wines Sweden AB, 13,5 % |
FRANKRIKE | |
11p - 109:- | 2021 Cochon Volant Blanc (Chateau de Caraguilhes), Frankrike 75502, Nigab AB, 12 % 60% viognier, 20% marsanne, 20% grenache blanc |
13p = 119:- | 2021 Gustave Lorentz Pinot Gris Réserve (Gustave Lorentz), Alsace, Frankrike 85258, Philipson Söderberg AB, 14 % 100% pinot gris |
13,5p + 119:- | 2021 Les Fumées Blanches Vin Orange Sauvignon Blanc (François Lurton), Frankrike 56309, The Wine Agency, 11,5 % 100% sauvignon blanc |
12,5p = 125:- | 2021 Côtes du Rhône Blanc Cristia Collection (Domaine de Cristia), Côtes du Rhône, Rhône, Frankrike 50998, Philipson Söderberg AB, 13,5 % Aromatisk, blommig doft av vax, aprikoser, och ylle. Drygt medelfyllig, fruktig smak med ganska vresig fruktsyra i en drygt medelfyllig kropp med beska i avslutet. 50% viognier, 20% grenache blanc, 15% roussanne, 15% clairette |
13,5p + 129:- | 2019 Locus Convergence Muscadet Sèvre & Maine (Saget la Perrier), Muscadet Sèvre et Maine, Loire, Frankrike 52016, Philipson Söderberg AB, 12,5 % 100% melon de bourgogne |
12p - 139:- | 2019 Turckheim Pinot Gris (Cave de Turckheim), Alsace, Frankrike 75127, Nigab AB, 13 % 100% pinot gris |
13p = 149:- | 2019 Louis Sipp Sylvaner BIO'S (Louis Sipp), Alsace, Frankrike 56885, Terrific Wines AB, 13,5 % 100% sylvaner |
14,5p ++ 159:- ![]() | 2020 Château Soucherie Blanc Ivoire (Château Soucherie), Anjou, Anjou-Saumur, Loire, Frankrike 54222, Terrific Wines AB, 13 % 100% chenin blanc |
13,5p = 179:- | 2018 Château de la Ragotière Mouzillon-Tillières Muscadet Sèvre et Maine (Les Frères Couillaud), Muscadet Sèvre et Maine, Loire, Frankrike 56641, Terrific Wines AB, 12 % 100% melon de bourgogne |
13,5p = 179:- | 2019 Pouilly-Fumé Arrêt-Buffatte Domaine Tinel-Blondelet (Domaine Tinel-Blondelet), Pouilly Fumé, Loire, Frankrike 76194, Nigab AB, 13,5 % 100% sauvignon blanc |
13p = 189:- | 2021 Mas Janeil Sarrat del Mas Vin Orange (François Lurton), Frankrike 56311, The Wine Agency, 13 % viognier, chardonnay, macabeu, sauvignon blanc, grenache gris. |
14p - 229:- | 2016 Chateau Jean Faux Sainte Radegonde Blanc (Château Jean Faux), Bordeaux, Frankrike 79778, Rewine, 13,5 % |
15p = 249:- ![]() | 2020 Domaine Bott First Flight Viognier (Domaine Graeme & Julie Bott), VdP des Collines Rhodaniennes, Rhône, Frankrike 55896, Handpicked Wines Sweden AB, 13 % 100% viognier |
15p = 319:- | 2020 Gérard Bertrand Cigalus Blanc (Gérard Bertrand), VdP d'Oc, Languedoc-Roussillon, Frankrike 72530, Ward Wines, 14,5 % chardonnay, viognier, sauvignon |
14p - 325:- | 2014 Château Montus Blanc (Alain Brumont), Pacherenc du Vic-Bilh, Frankrike sydväst, Frankrike 71680, Wine Affair Scandinavia AB, 14,5 % petit courbu |
16,5p + 375:- ![]() | 2019 Alsace Grand Cru Osterberg Riesling (Louis Sipp), Alsace, Frankrike 70326, Terrific Wines AB, 13 % 100% riesling |
ITALIEN | |
10p + 79:- | 2020 Casalforte Pinot Grigio (Cantine Riondo), Venetien, Italien 70188, Nigab AB, 12,5 % 100% pinot grigio |
9,5p = 79:- | 2021 CHILL OUT Terre Siciliane Catarratto Zibibbo Organic (Anora Plc), Terre Siciliane, Sicilien, Italien 55208, Anora Sweden AB, 13 % 55% cataratto, 45% zibibbo |
14p + 125:- | 2019 Mandrarossa Zibibbo Secco (Cantine Settesoli), Terre Siciliane, Sicilien, Italien 77505, Nigab AB, 12,5 % 100% zibibbo |
14,5p + 169:- ![]() | 2021 Pieropan Soave Classico (Pieropan), Soave Classico, Venetien, Italien 54953, Lively Wines Sweden AB, 12 % 85% garganega, 15% trebbiano di soave |
14p = 194:- | 2021 Luigi Maffini Kràtos Fiano (Luigi Maffini), Cilento, Kampanien, Italien 56869, Handpicked Wines Sweden AB, 13,5 % 100% fiano |
14p = 199:- | 2019 Il Fiore (Braida), langhe, Piemonte, Italien 71629, Wine Affair Scandinavia AB, 12,5 % 70% chardonnay, 30% nascetta |
14,5p = 229:- | 2019 Pieropan Calvarino (Pieropan), Soave, Venetien, Italien 75741, Lively Wines Sweden AB, 12 % 70% garganega, 30% trebbiano di soave |
NYA ZEELAND | |
13p = 159:- ![]() | 2021 Kim Crawford Sauvignon Blanc (Kim Crawford Wines), Marlborough, Nya zeeland 78974, Philipson Söderberg AB, 12 % 100% sauvignon blanc |
PORTUGAL | |
13p = 159:- | 2019 Aveleda Solos de Granito Alvarinho (Aveleda), Minho, Vinho Verde, Portugal 56713, Philipson Söderberg AB, 13 % 100% alvarinho |
14p + 159:- | 2020 Aveleda Solos de Xisto Alvarinho (Aveleda), Minho, Vinho Verde, Portugal 57147, Philipson Söderberg AB, 13,5 % 100% alvarinho |
14p = 189:- | 2019 Poema Alvarinho Novellis (Quinta do Louridal), Monção e Melgaço, Vinho Verde, Portugal 50086, Happy Dog Dryckeshandel AB, 13 % 100% alvarinho |
14,5p = 239:- | 2019 Aveleda Parcela do Convento (Aveleda), Vinho Verde, Portugal 56694, Philipson Söderberg AB, 12,5 % 100% loueiro |
14p - 239:- | 2019 Aveleda Parcela do Roseiral (Aveleda), Minho, Vinho Verde, Portugal 57141, Philipson Söderberg AB, 13,5 % 100% alvarinho |
SPANIEN | |
14p = 179:- | 2019 Cucu Verdejo (Barco del Corneta), Kastilien-León, Spanien 56434, Happy Dog Dryckeshandel AB, 14 % 100% verdejo |
14,5p = 249:- | 2020 Plácet de Valtomelloso (Bodegas Palacios Remondo), Rioja, Spanien 53909, Prime Wine Sweden, 13,5 % |
SYDAFRIKA | |
12p - 149:- | 2020 Miles Mossop The introduction Chenin Blanc (Miles Mossop Wines), Western Cape, Sydafrika 75011, Rewine, 13,5 % 100% chenin blanc |
14p = 199:- | 2021 Catherine Marshall Riesling (Catherine Marshall Wines), Elgin, Cape South Coast, Western Cape, Sydafrika 52357, Gardshol Wines AB, 11 % 100% riesling |
14,5p = 235:- | 2018 Botanica Mary Delany Sémillon (Botanica Wines), Elgin, Cape South Coast, Western Cape, Sydafrika 57585, Gardshol Wines AB, 12,5 % |
15p = 245:- | 2019 Bartinney Chardonnay (Bartinney Private Cellars), Stellenbosch, Western Cape, Sydafrika 75459, Gardshol Wines AB, 13,5 % 100% chardonnay |
14p - 295:- | 2018 Matthew Van Heerden Signature Wines Chardonnay (Matthew van Heerden), Western Cape, Sydafrika 52701, Handpicked Wines Sweden AB, 13,5 % 100% chardonnay |
TYSKLAND | |
10,5p = 89:- | 2021 Kein Name Rheinhessen Trocken Riesling (Franz Wilhelm Langguth), Rheinhessen, Tyskland 79299, Iconic Wines, 12 % 100% riesling |
14,5p ++ 135:- ![]() ![]() | 2018 Lidköping Vit Rheingau (Markus Lundén & Cie), Rheingau, Tyskland 71628, Triplusvin, 12 % |
14,5p + 179:- | 2021 Klumpp Grauburgunder (Weingut Klumpp), Baden, Tyskland 79611, Ward Wines, 13 % 100% grauburgunder |
14,5p = 199:- | 2020 Krug'scher Hof Rosengarten Riesling (Weingut Krug'scher Hof), Rheinhessen, Tyskland 55274, Terrific Wines AB, 12,5 % 100% riesling |
ROSéVIN | |
FRANKRIKE | |
11,5p = 94:- | 2021 Montrose Rosé (Domaine Montrose), Pays d'Oc, Languedoc-Roussillon, Frankrike 71576, Rewine, 12,5 % 65% grenache, 25% cabernet sauvignon, 10% syrah |
11p - 109:- | 2021 Lidköping Rosé (Domaine La Grangette), Languedoc-Roussillon, Frankrike Triplusvin, 12,5 % |
13p = 155:- | 2021 Trésor des Sables (Les Vignerons de Tavel), Tavel, Rhône, Frankrike 70166, Terrific Wines AB, 13,5 % |
13,5p + 159:- | 2021 Tavel Cuvée Royale (Les Vignerons de Tavel), Tavel, Rhône, Frankrike 70035, Terrific Wines AB, 14,5 % grenache, cinsault, syrah, clairette, picpoul |
ITALIEN | |
12p - 139:- | 2021 Luigi di Grasso Langhe Rosato (Anora Plc), Langhe, Piemonte, Italien 56882, Anora Sweden AB, 13 % 100% nebbiolo |
PORTUGAL | |
13p - 179:- | 2021 Macanita Touriga Nacional em Rosé (ADEGA MAÇANITA VINHOS), Douro, Portugal 56796, Happy Dog Dryckeshandel AB, 12,5 % 100% touriga nacional |
SPANIEN | |
13p = 147:- | 2021 Born Rosé Barcelona (Born Rosé Barcelona), Spanien 56791, Mission Wine & Spirits AB, 12 % 75% grenache, 25% tempranillo |
13,5p = 159:- | 2021 Gramona Mart (Gramona), Penedès, Katalonien, Spanien 56307, Terrific Wines AB, 11 % xarel-lo vermell |
12,5p - 189:- | 2021 Ribas Rosat (Bodegas Ribas), Mallorca, Balearerna, Spanien 79361, Happy Dog Dryckeshandel AB, 13,5 % 93% mantonegro, 6% callet, 1% gorgollassa |
TYSKLAND | |
12,5p = 149:- | 2021 Rings Rosé (Weingut Rings), Pfalz, Tyskland 56599, Terrific Wines AB, 11,5 % pinot noir, cabernet sauvignon |
RöDA | |
ARGENTINA | |
13p + 99:- | 2021 Las Moras Love Cabernet Sauvignon (Finca Las Moras), Argentina 79608, Philipson Söderberg AB, 13,5 % 100% cabernet sauvignon |
13,5p + 129:- | 2019 Finca La Celia Pioneer Cabernet Franc (Finca La Celia), Mendoza, Uco Valley, Cuyo, Argentina 50990, Mondo Wine Sweden, 14 % 100% cabernet franc |
15p = 239:- | 2017 Pyros Single Vineyard Malbec (Pyros Wines), San Juan, Cuyo, Argentina 53607, Nigab AB, 14,5 % 100% malbec |
AUSTRALIEN | |
13p = 139:- | 2019 St Hallet Faith Shiraz (Accolade Wines), Barossa Valley, Adelaide, South Australia, Australien 50618, Mondo Wine Sweden, 14,5 % 100% shiraz |
13,5p = 169:- | 2021 Longview Fresco (Longview Vineyards), Adelaide, South Australia, Australien 55937, The Wine Agency, 13,5 % nebbiolo, pinot nero, barbera och dolcetto. |
BULGARIEN | |
12p + 89:- | 2020 Rough Day Pinot Noir (Bulgariana Ltd), Danube Plain, Bulgarien 56698, Iconic Wines, 13 % 100% pinot noir |
FRANKRIKE | |
12p = 107:- | 2020 Lidköping Röd Syrah Grenache Mourvedre (Domaine la Grange), IGP Aude, Languedoc-Roussillon, Frankrike 71873, Triplusvin, 13 % |
13p = 119:- | 2020 Mr No Sulfite Beaujolais Villages (Maison Albert Bichot), Beaujolais-Villages, Bourgogne, Frankrike 82511, Nigab AB, 13,5 % 100% gamay |
14p + 125:- | 2019 Gérard Bertrand Corbières (Gérard Bertrand), Corbières, Languedoc-Roussillon, Frankrike 73422, Ward Wines, 14,5 % |
14p + 155:- ![]() | 2020 Juliénas Château des Capitans (Georges Duboeuf), Beaujolais Cru, Bourgogne, Frankrike 74998, Valid Wines Sweden AB, 13 % 100% gamay |
13p = 159:- | 2020 Chateau de Brescou Rouge (Domaine de Brescou), Languedoc, Languedoc-Roussillon, Frankrike 71705, Terrific Wines AB, 14 % grenache, carignan, syrah |
14,5p + 159:- | 2019 Morgon Côte du Py (Georges Duboeuf), Beaujolais, Bourgogne, Frankrike 78627, Valid Wines Sweden AB, 13,5 % 100% gamay |
14,5p + 165:- | 2018 Moulin á Vent Domaine des Rosiers (Georges Duboeuf), Beaujolais, Bourgogne, Frankrike 79767, Valid Wines Sweden AB, 14 % 100% gamay |
14p = 169:- | 2019 Château Mont-Redon Lirac (Château Mont-Redon), Lirac, Rhône, Frankrike 74814, Ward Wines, 15 % |
14p = 199:- | 2019 Domaine Cristia Vacqueyras (Domaine de Cristia), Vacqueyras, Rhône, Frankrike 79293, Philipson Söderberg AB, 14,5 % |
13,5p - 209:- | Arcane La Tempérance Cairanne Organic Xavier Vignon (Xavier Vignon), Cairanne, Rhône, Frankrike 57106, Philipson Söderberg AB, 15 % 90% grenache, 10% syrah |
15p = 239:- | 2019 Domaine Comte Peraldi (Domaine Comte Peraldi), Korsika, Frankrike 56610, Terrific Wines AB, 13,5 % sciaccarello, nieluccio, carignan |
15p - 395:- | 2012 Alain Brumont Château Montus (Alain Brumont), Madiran, Frankrike sydväst, Frankrike 56305, Wine Affair Scandinavia AB, 15 % tannat, cabernet sauvignon |
ITALIEN | |
12p = 99:- | 2021 unsweet Organic Smooth Italian Red (CALI WINE GIRL’S), Italien 56605, The Wine Team Global AB, 13 % |
12,5p = 119:- | 2019 Poggio al Casone Chianti Superiore (Castellani), Chianti, Toscana, Italien 51079, Nigab AB, 12,5 % 90% sangiovese, 10% canaiolo |
13p = 119:- | 2020 The Scream Barbera (Cantine Volpi), Piemonte, Italien 56634, Iconic Wines, 14 % 100% barbera |
12,5p = 125:- | 2020 Morlongo Bardolino Classico (Villabella), Bardolino Classico, Venetien, Italien 78244, Bibendum AB, 13 % corvina, rondinella |
12,5p = 129:- | 2019 Snabba Cash Barbera d'Asti by Jens Lapidus (Icon Wines), Barbera d'Asti, Piemonte, Italien 56159, The Wine Team Global AB, 13,5 % 100% barbera |
12,5p = 135:- | 2021 Selvaggia Rosso (Agricola Molino S.S.A), Piemonte, Italien 56405, Terrific Wines AB, 14 % nebbiolo, barbera |
13p = 139:- | 2021 Pian Scorrone Barbera d´Asti (Tenuta il Falchetto), Barbera d'Asti, Piemonte, Italien 53381, Philipson Söderberg AB, 15 % 100% barbera |
13p - 169:- | 2020 Barbera d'Asti Cascina Vigna (Cascina Vigna), Barbera d'Asti, Piemonte, Italien 75856, Vinonista AB, 15 % 100% barbera |
14,5p + 179:- ![]() | 2017 Lungarotti Montefalco Rosso (Lungarotti), Montefalco, Umbrien, Italien 79141, Ward Wines, 14,5 % sangiovese, sagrantino |
13p - 189:- | 2019 Limonte Grignolino d'Asti (Braida), Grignolino d'Asti, Piemonte, Italien 70180, Wine Affair Scandinavia AB, 14 % 100% grignolino |
14,5p = 219:- | 2019 Rosso di Montalcino Collosorbo (Tenuta di Collosorbo), Rosso di Montalcino, Toscana, Italien 55884, Valid Wines Sweden AB, 15 % 100% sangiovese |
14,5p = 229:- | 2018 Monte Bernardi Chianti Classico Riserva (Monte Bernardi), Chianti Classico, Toscana, Italien 55491, Herr Carlssons Lilla Vin- och Lanthandel AB, 13,5 % 95% sangiovese, 5% canaiolo nero |
13,5p - 239:- | 2019 Aglianico del Vulture SCEG (Elena Fucci), Aglianico del Vulture, Basilicata, Italien 77897, Vinonista AB, 13,5 % 100% aglianico |
15p = 249:- | 2016 Villa Matilde Pietrafusa Taurasi (Villa Matilde), Taurasi, Kampanien, Italien 56693, Nigab AB, 14 % 100% aglianico |
15,5p + 259:- | 2012 De Triachi Toscana Rosso Morganti (De Triachi), Toscana, Italien 54777, Herr Carlssons Lilla Vin- och Lanthandel AB, 14,5 % 50% cabernet sauvignon, 50% merlot |
16p + 265:- ![]() | 2016 Fattoria Rodano Chianti Classico Vigna Viacosta (Fattoria di Rodano), Chianti Classico, Toscana, Italien 54824, Herr Carlssons Lilla Vin- och Lanthandel AB, 14,5 % 100% sangiovese |
15p = 273:- | 2017 Croce di Febo Vino Nobile di Montepulciano (Croce di Febo), Vino Nobile di Montepulciano, Toscana, Italien 55513, Herr Carlssons Lilla Vin- och Lanthandel AB, 13,5 % 100% sangiovese |
15p = 284:- | 2017 Mon Nené Cabernet Sauvignon (Fattoria di Rodano), Toscana, Italien 54889, Herr Carlssons Lilla Vin- och Lanthandel AB, 14,5 % 100% cabernet sauvignon |
15,5p = 349:- | 2020 Luigi Maffini Cenito Aglianico (Luigi Maffini), Cilento, Kampanien, Italien 56867, Handpicked Wines Sweden AB, 15 % 100% aglianico |
15p - 399:- | 2018 Le Lucciole Chiara Condello (Chiara Condello), Forli, Emilia-Romagna, Italien 78345, Terrific Wines AB, 14 % 100% Sangiovese |
16,5p - 649:- ![]() | 2006 Brunello di Montalcino (Col di Lamo), Brunello di Montalcino, Toscana, Italien 56179, Vinonista AB, 13,5 % 100% sangiovese |
LIBANON | |
11,5p - 119:- | 2019 Château Heritage Blend 9 (Château Heritage), Bekaa-dalen, Libanon 51553, Rewine, 13,5 % |
SPANIEN | |
12,5p = 125:- | 2021 El Paisano de Tares (Dominio de Tares), Bierzo, Kastilien-León, Spanien 52337, Terrific Wines AB, 13 % 100% mencia |
14p = 99:- | 2017 La Montesa (Bodegas Palacios Remondo), Rioja, Spanien 56161, Prime Wine Sweden, 14 % (OBS: 37,5 cl) |
SYDAFRIKA | |
14p = 195:- | 2020 Meerendal Pinotage (Meerendal Wine Estate), Cape Town, Western Cape, Sydafrika 71088, Gardshol Wines AB, 14,5 % 100% pinotage |
15p = 239:- ![]() | 2020 Catherine Marshall Pinot Noir Sandstone Soils (Catherine Marshall Wines), Elgin, Cape South Coast, Western Cape, Sydafrika 75478, Gardshol Wines AB, 13,5 % 100% pinot noir |
15p = 255:- | 2018 Môreson Cabernet Franc (Môreson Farm), Franschhoek, Western Cape, Sydafrika 51899, Gardshol Wines AB, 15 % 100% cabernet franc |
15p = 265:- | 2019 Babylonstoren Shiraz (Babylonstoren), Simonsberg-Paarl, Paarl, Western Cape, Sydafrika 78335, Gardshol Wines AB, 14,5 % 100% shiraz |
13,5p - 295:- | 2019 Matthew Van Heerden Signature Wines Pinot Noir (Matthew van Heerden), Elgin, Cape South Coast, Western Cape, Sydafrika 52702, Handpicked Wines Sweden AB, 12,5 % 100% pinot noir |
14,5p - 329:- | 2017 Deux Frères Mourvèdre (Deux Frères), Stellenbosch, Western Cape, Sydafrika 57477, Gardshol Wines AB, 15 % |
14,5p - 339:- | 2017 The Heritage Block Pinotage (Meerendal Wine Estate), Cape Town, Western Cape, Sydafrika 74042, Gardshol Wines AB, 14 % 100% pinotage |
15,5p = 345:- | 2019 Babylonstoren Nebukadnesar (Babylonstoren), Simonsberg-Paarl, Paarl, Western Cape, Sydafrika 55806, Gardshol Wines AB, 14,5 % 50% cabernet sauvignon, 25% merlot, 15% cabernet franc, 7% petit verdot, 3% malbec. |
USA | |
13p = 145:- | 2019 The Velvet Devil Merlot (Charles Smith Wines), Columbia Valley, Washington State, USA 78063, Philipson Söderberg AB, 13,5 % 89% merlot, 10% cabernet sauvignon, 1% malbec |
SöTA | |
ITALIEN | |
15p - 329:- | 2009 Castello di Albola Vin Santo (Castello d'Albola), Vin Santo del Chianti Classico, Toscana, Italien 77560, Philipson Söderberg AB, 16 % (OBS: 50 cl) trebbiano toscano, malvasia del chianti |
ÖSTERRIKE | |
17p + 179:- ![]() | 2017 Lenz Moser Trockenbeerenauslese (Lenz Moser), Neusiedlersee, Burgenland, Österrike 12920, Philipson Söderberg AB, 9 % (OBS: 37,5 cl) bouvier, pinot blanc, scheurebe |
Copyright: Munskänkarna
Antal viner i databasen: 14884
2023-12-11, 13:59:49